HorseRacing.info

  1. HORSE BETTING TIPS In Horse Betting, it's fun to win by accident - picking a lucky number or color. However, it is far more gratifying to win by choice. Use these useful angles to become a winner. LEARN MORE
  2. HORSERACING BET TYPES All variations of Horsercing bets are derived from the premise that you will receive payouts based on the first, second, third and fourth place finishers of every race. LEARN MORE
  3. HORSERACE CARD A Horse Race Card is a printed program containing details about a race meeting. It usually lists the scheduled races, the names of the horses, and other race information. LEARN MORE

Retama Park Race Track

Retama Park race track is a thoroughbred and quarter horse racing facility in Selma, Texas with two tracks.

It hosts some of the Lone Star state's most prestigious racing stakes, including the Texas Stallion Stakes, Ketel One El Joven Stakes, La Señorita Stakes, Retama Turf Breeders Cup, New Braunfels Stakes, and the Texas Hall of Fame Stakes.

Retama Park Race Track Facts

Main Track : One mile, oval
Turf Course : Seven furlongs, oval
Distance from last turn to finish line : 990 feet

Retama Park Race Track Records

Thoroughbred
DIST HORSE AGE WGT TIME DATE
2 1/2 furlongs Texas Hope 3 107 28.20 June 28, 1998
4 1/2 furlongs Raise a Tab 3 117 51.06 Aug. 1, 1998
5 furlongs Teed Off 4 115 56.20 Aug. 20, 2000
5 furlongs (Turf) Fearless Peer 7 123 56.00 Oct. 10, 2001
5 1/2 furlongs Bailando 5 122 1:02.90 May 13, 1995
6 furlongs Bucharest 5 117 1:08.82 May 10, 1995
6 1/2 furlongs Heavily Armed 5 123 1:15.30 Aug. 30, 1997
7 furlongs Bucharest 5 120 1:22.05 May 24, 1995
7 1/2 furlongs (Turf) Call Me Wild 6 122 1:28.43 Sept. 17, 1995
1 mile Mr. Pappion 7 120 1:36.90 May 11, 1995
1 mile (Turf) Eagle Lake 5 122 1:34.54 Oct. 4, 2003
1 1/16 miles Heavily Armed 5 120 1:43.20 Sept. 20, 1997
1 1/16 miles (Turf) Fly Slama Jama 5 115 1:40.79 Oct. 4, 2003
1 1/8 miles Fletcher's Pride 5 116 1:51.43 Aug. 14, 1998
1 1/8 miles (Turf) Untraceable 5 115 1:48.13 Aug. 10, 1996
1 1/4 miles Call Me Wild 6 120 2:04.01 Sept. 3, 1995
1 5/16 miles Opening Remark 7 114 2:13.99 Sept. 5, 1996
1 3/8 miles (Turf) Point Click 4 119 2:18.09 Oct. 18, 2003
1 13/16 miles (Turf) Misting Rain 8 115 3:13.22 Sept. 28, 1996

Quarter Horse
DIST HORSE AGE WGT TIME DATE
250 Yards Arose for Jody 3 122 13.44 June 2, 2001
300 Yards Bedazzlement 4 122 15.68 May 23, 1999
330 Yards Roses Down 3 122 16.92 April 21, 2002
350 Yards Thru Rebas Eyes 4 125 17.61 April 28, 2002
400 Yards Shaky Embrujo 6 124 19.77 June 6, 2003
440 Yards Fearless Freda 3 122 21.44 Nov. 29, 1996
550 Yards Brasis 3 120 27.11 Nov. 11, 1995
870 Yards Windville 4 120 44.76 Nov. 16, 1996

History of Retama Park Race Track

1995

1996

1998

1999

2000

Place a bet on your favorite horse now!


PLAY FREE SLOTS GAMES